">
 
                | Arayüz | Profinet | 
| Single Turn | 16 bit | 
| Multi Turn | 14 bit | 
| Çalışma Gerilimi | 10-30V DC | 
| Flange Gövde Tipi | Blind Hollow | 
| Flange Gövde Çapı | 58 mm | 
| Şaft Çapı | 12 mm | 
| Koruma Sınıfı | IP66/IP67 | 
| Şaft Koruma Sınıfı | IP65 | 
| Bağlantı Çıkışı | Axial, 3 kablolu konnektör başlığı | 
Posital Fraba Profinet Absolute Encoder UCD-EIB1B-1416-HCS0-PAM
| Interface | |
| Interface | Profinet | 
| Profile | Profidrive Profile 4.x, Encoder Profile 4.x | 
| Diagnostics | Memory | 
| Features | Boot-Loader, Round Axis, Flashing LEDs | 
| Transmission Rate | 10 / 100 Mbit | 
| Interface Cycle Time | ≥ 1 ms | 
| Programming Functions | Resolution, time base and filter for velocity, preset, counting direction, IP-Address | 
| Outputs | |
| Output Driver | Ethernet | 
| Electrical Data | |
| Supply Voltage | 10 – 30 VDC | 
| Current Consumption | ≤ 230 mA @ 10 V DC, ≤ 100 mA @ 24 V DC | 
| Power Consumption | ≤ 2.5 W | 
| Start-Up Time | < 1 s | 
| Reverse Polarity Protection | Yes | 
| Short Circuit Protection | Yes | 
| EMC: Emitted Interference | DIN EN 61000-6-4 | 
| EMC: Noise Immunity | DIN EN 61000-6-2 | 
| MTTF | 65 years @ 40 °C | 
| Sensor | |
| Technology | Magnetic | 
| Resolution Singleturn | 16 bit | 
| Resolution Multiturn | 14 bit | 
| Multiturn Technology | Self powered magnetic pulse counter (no battery, no gear) | 
| Accuracy (INL) | ±0.0878° (≤ 12 bit) | 
| Code | Binary | 
| Environmental Specifications | |
| Protection Class (Shaft) | IP65 | 
| Protection Class (Housing) | IP66/IP67 | 
| Operating Temperature | -40 °C (-40 °F) – +70 °C (+158 °F) | 
| Storage Temperature | -40 °C (-40 °F) – +85 °C (+185 °F) | 
| Humidity | 98% RH, no condensation | 
| Mechanical Data | |
| Housing Material | Steel | 
| Housing Coating | Wet coating (RAL 9006 White Aluminium) + Cathodic corrosion protection (>720 h salt spay resistance) | 
| Flange Type | Blind Hollow, ø 58 mm (H) | 
| Flange Material | Aluminum | 
| Shaft Type | Blind Hollow, Depth = 28 mm | 
| Shaft Diameter | ø 12 mm (0.47″) | 
| Shaft Material | Stainless Steel V2A (1.4305, 303) | 
| Rotor Inertia | ≤ 30 gcm² [≤ 0.17 oz-in²] | 
| Friction Torque | ≤ 3 Ncm @ 20 °C (4.2 oz-in @ 68 °F) | 
| Max. Permissible Mechanical Speed | ≤ 12000 1/min | 
| Shock Resistance | ≤ 100 g (half sine 6 ms, EN 60068-2-27) | 
| Permanent Shock Resistance | ≤ 10 g (half sine 16 ms, EN 60068-2-29) | 
| Vibration Resistance | ≤ 10 g (10 Hz – 1000 Hz, EN 60068-2-6) | 
| Length | 71,2 mm (2.80″) | 
| Weight | 465 g (1.03 lb) | 
| Maximum Axial / Radial Misalignment | Static ± 0.3 mm /± 0.5 mm; Dynamic ± 0.1 mm /± 0.2 mm | 
| Electrical Connection | |
| Connection Orientation | Axial | 
| Connector 1 | M12, Female, 4 pin, d coded | 
| Connector 2 | M12, Male, 4 pin, a coded | 
| Connector 3 | M12, Female, 4 pin, d coded | 
| Product Life Cycle | |
| Product Life Cycle | Established | 
| Approval | CE + cULus listed, Industrial Control Equipment | 
| 
 | |
| Connection Plan | ||
| SIGNAL | CONNECTOR | PIN NUMBER | 
| Tx+ | Connector 1 | 1 | 
| Rx+ | Connector 1 | 2 | 
| Tx- | Connector 1 | 3 | 
| Rx- | Connector 1 | 4 | 
| Power Supply | Connector 2 | 1 | 
| Not Connected | Connector 2 | 2 | 
| GND | Connector 2 | 3 | 
| Not Connected | Connector 2 | 4 | 
| Tx+ | Connector 3 | 1 | 
| Rx+ | Connector 3 | 2 | 
| Tx- | Connector 3 | 3 | 
| Rx- | Connector 3 | 4 | 
